Feeding Systems in Farrowing : The Questions of a Producer
| Source | Effect of one additional Kg / Day |
|---|---|
| Clowes, E.J. et al. 1998, J. Animal Sci. 76 | 0,230 kg/day/litter |
| Whittemore, C.T., The Science and Practice of Pig Production, 1996 | 0,350 kg/day/litter |
| Matzat, P.D. et al., 1990. Michigan State | 0,300 kg/day/litter |
| Pig International, 2001. Mavromichalis, I. | 0,250 kg/day/litter |
| Pig International, 2001. Provimi U.S.A | 0,370 kg/day/litter |
| Average | 0,300 kg/day/litter |
Values use comma decimals to match the original formatting.